Logo
Joe Usselman's Collection
 
5/2/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
NS 7550   ES40DC 56477154617
NS 7562   ES40DC 56489164378
NS 7567   ES40DC 56976168404
NS 7573   ES40DC 56982166661
NS 7575   ES40DC 56984167046
NS 7576   ES40DC 56985268528
NS 7577   ES40DC 56986176649
NS 7580   ES40DC 56989164530
NS 7592   ES40DC 57001265951
NS 7594   ES40DC 57003265952
NS 7595   ES40DC 57004170374
NS 7596   ES40DC 57005167992
NS 7597   ES40DC 57006166849
NS 7601   ES40DC 57010169369
NS 7604   ES40DC 57013368810
NS 7606   ES40DC 57015170309
NS 7610   ES40DC 57836272333
NS 7612   ES40DC 57838275227
NS 7616   ES40DC 57842176990
NS 7618   ES40DC 57845280095
NS 7619   ES40DC 57846180471
NS 7620   ES40DC 57847182906
NS 7623   ES40DC 57850278268
NS 7627   ES40DC 57854278269
NS 7631   ES40DC 57858179529
NS 7633   ES40DC 57860178081
NS 7635 blt 02/2007, original order# 1996, ES40DC 57862178082
NS 7640   ES40DC 57866181250
NS 7650   ES40DC 57877288479
NS 7653   ES40DC 57880182975
NS 7654   ES40DC 57881182150
NS 7655   ES40DC 57873381426
NS 7658   ES40DC 57884682947
NS 7660   ES40DC 57886382872
NS 7662   ES40DC 57888183979
NS 7676   ES40DC 58400197353
NS 7685   ES40DC 58409193667
NS 7692   ES40DC 58416193208
NS 7693   ES40DC 58417193259
NS 7695   ES40DC 58419193435
NS 7698   ES40DC 58422196746
NS 7701   ES40DC 58425195247
NS 7713   ES40DC 58437196812
NS 7716   ES40DC 584401100388
NS 7719   ES40DC 58443296392
NS 8002   ES44AC 595061108494
NS 8025 Monongahela Heritage Unit. ES44AC 588621147436
NS 8057 Frame/Order#1979-34, Blt Dec. 2010 in svc., 21 Dec 2010 ES44AC 602411155458
NS 8102 Pennsylvania Heritage Unit. ES44AC 607561168662
NS 8103 Norfolk and Western Heritage Unit. ES44AC 607571168153
NS 8104 Lehigh Valley Heritage Unit. ES44AC 607582168902
NS 8152 Blt.Sept.2013, In Svc,Sept16,2013, Order/frame #1814-36 ES44AC 618221188473
NS 8158 order/Frame # 1814, blt. Sep.2013, in svc. Sep.20,2013 ES44AC 618281188115
NS 8206 To NSSX 05/2010 C39-8 45338416539
NS 8208 To NSSX 05/2010. Sold to LTEX *Scrapped* C39-8 453411167
NS 8210 To NSSX 05/2010 C39-8 4534314847
NS 8212 To NSSX 05/2010 C39-8 4534825061
NS 8300 To LTEX 03/2017 C40-8 45907211965
NS 8301 To LTEX 03/2017 C40-8 45908221757
NS 8303 To LTEX 03/2017 *Scrapped* C40-8 4591038328
NS 8308 Scrap Cresson Steel 06/2016 C40-8 45922120930
NS 8309 To NS 8501 06/2015 C40-8 45924223704
NS 8311 To NS 8502 02/2016 C40-8 45927135724
NS 8313 To LTEX 03/2017 C40-8 45929244822
NS 8314 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4624713555
NS 8317 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46253113012
NS 8319 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46256132049
NS 8322 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46260114937
NS 8324 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46264131714
NS 8325 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4626523396
NS 8327 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46267335954
NS 8333 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4627612277
NS 8336 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46284111036
NS 8338 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4628815060
NS 8339 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 462901959
NS 8341 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46294528707
NS 8342 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46295216540
NS 8344 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4663728332
NS 8346 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46640211649
NS 8347 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4664113
NS 8348 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4664314843
NS 8349 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46644323688
NS 8351 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46647282
NS 8352 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4664813525
NS 8354 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 466521138
NS 8356 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4665523636
NS 8358 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46659119749
NS 8360 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46662124256
NS 8361 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4666522154
NS 8362 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4666625591
NS 8365 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46671128600
NS 8366 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4667214254
NS 8368 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46676112733
NS 8369 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46679227801
NS 8372 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47184211275
NS 8376 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4719121164
NS 8378 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 471931860
NS 8379 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4719465052
NS 8382 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47202124290
NS 8383 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 47204525711


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net